A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Product Type | API v3 property | DET Value | API v2 property | Options | Options Text | Label IDs | Notes |
2 | ||||||||
3 | Site based | |||||||
4 | ||||||||
5 | Thermostat | |||||||
6 | fanMode | DET_FANMODE | FanMode | AUTO LOW, ON LOW, AUTO, ON | Auto, On | labels.tstat.fanMode | Optional. | |
7 | mode | DET_MODE | Mode | HEAT, COOL, OFF, AUTO | Heat, Cool, Off, Auto | labels.tstat.mode | Some thermostats have a subset of this. Optional | |
8 | scale | DET_SCALE | Scale | F, C | Thermostat Scale | labels.tstat.scale | Optional. All temperatures presented in C | |
9 | heatSetPoint -or- setPoint | DET_HEATSETPOINT | HeatSetPoint -or- SetPoint | (number) | Heat Set-Point | labels.tstat.heatSetPoint -or- setPoint | When just SetPoint, must look at the Mode to determine which setpoint this is, HeatSetPoint, or CoolSetPoint. All temperatures returned in C. | |
10 | coolSetPoint -or- setPoint | DET_COOLSETPOINT | CoolSetPoint -or- SetPoint | (number) | Cool Set-Point | labels.tstat.coolSetPoint -or- setPoint | When just SetPoint, must look at the Mode to determine which setpoint this is, HeatSetPoint, or CoolSetPoint. All temperatures returned in C. | |
11 | temperature | DET_TEMPERATURE | Temperature | (number) | Ambient Temperature | labels.tstat.temperature | Ambient temperatur. This is the only required label. All temperatures returned in C. | |
12 | battery | DET_BATTERY | Battery | (number/percentage, 0 - 100) | Battery charge level (0-100) | labels.tstat.battery | Battery charge level 0 - 100 | |
13 | ||||||||
14 | Dimmer | |||||||
15 | powerState | DET_POWERSTATE | PowerState | POWER_ON, POWER_OFF | On, Off | labels.dimmer.powerState | ||
16 | dimLevel | DET_DIM | DimLevel | (number/percentage, 0 - 100) | 0 - 100 | labels.dimmer.dimLevel | Percentage of power ON (0 is off, 100 is full power) | |
17 | ||||||||
18 | Switches - Lights, Switches - Power, Light | |||||||
19 | powerState | DET_POWERSTATE | PowerState | POWER_ON, POWER_OFF | On, Off | labels.light.powerState | ||
20 | ||||||||
21 | VAV - Variable Air Volume | |||||||
22 | flow | DET_FLOW | Flow | (number) | Actual Airflow Rate (cubic feet/minute) | labels.VAV.flow | ||
23 | duct | DET_DUCT | Duct | (number) | Duct Temperature (Celsius) | labels.VAV.duct | ||
24 | zone | DET_ZONE | Zone | (number) | Current Zone's ambient temperature (Celsius) | labels.VAV.zone | ||
25 | supply | DET_SUPPLY | Supply | (number) | Supply air temperature (Celsius) | labels.VAV.supply | ||
26 | damper | DET_DAMPER | Damper | (number/percentage, 0 - 100) | Damper open percentage (%) | labels.VAV.damper | ||
27 | ||||||||
28 | AHU - Air Handler Unit | |||||||
29 | outside | DET_OUTSIDE | Outside | (number) | Outside air temperature (Celsius) | labels.AHU.outside | ||
30 | return | DET_RETURN | Return | (number) | Return air temperature (Celsius) | labels.AHU.return | ||
31 | coolStage1 | DET_COOLSTAGE_1 | Cool Stage-1 | On, Off | Cooling Stage-1 current setting (On/Off) | labels.AHU.coolStage1 | ||
32 | coolStage2 | DET_COOLSTAGE_2 | Cool Stage-2 | On, Off | Cooling Stage-2 current setting (On/Off) | labels.AHU.coolStage2 | ||
33 | filter | DET_FILTER | Filter | true, false | Filter clean/dirty state | labels.AHU.filter | ||
34 | fan | DET_FAN | Fan | (number/percentage, 0 - 100) | Supply fan run percentage (%) | labels.AHU.fan | ||
35 | supply | DET_SUPPLY | Supply | (number) | Supply air temperature (Celsius) | labels.RTU.supply | ||
36 | ||||||||
37 | RTU - Roof Top Unit | |||||||
38 | return | DET_RETURN | Return | (number) | Return air temperature (Celsius) | labels.RTU.return | ||
39 | zone | DET_ZONE | Zone | (number) | Building ambient temperature (Celsius) | labels.RTU.zone | ||
40 | supply | DET_SUPPLY | Supply | (number) | Supply air temperature (Celsius) | labels.RTU.supply | ||
41 | chwValve | DET_CHW_VALVE | CHW Valve | (number/percentage, 0 - 100) | Chilled Water Valve open (percent) | labels.RTU.chwValve | ||
42 | hhwValve | DET_HHW_VALVE | HHW Valve | (number/percentage, 0 - 100) | Heating Hot Water valve open (percent) | labels.RTU.hhwValve | ||
43 | ||||||||
44 | HPU - Heat Pump Unit | |||||||
45 | zone | DET_ZONE | Zone | (number) | Current zone's temperature (Celsius) | labels.HPU.zone | ||
46 | supply | DET_SUPPLY | Supply | (number) | Supply air temperature (Celsius) | labels.HPU.supply | ||
47 | cdwSupply | DET_CDW_SUPPLY | CDW Supply | (number) | Cold Service/Drinking Water Supply temperature (Celsius) | labels.HPU.cdwSupply | ||
48 | cdwValve | DET_CDW_VALVE | CDW Valve | (number/percentage, 0 - 100) | Cold Service/Drinking Water Supply open state (percent) | labels.HPU.cdwValve | ||
49 | ||||||||
50 | Chiller | |||||||
51 | chwLoopDp | DET_CHW_LOOP_DP | CHW Loop DP | (number) | Chilled Water Loop pressure | labels.chiller.chwLoopDp | ||
52 | chwSupply | DET_CHW_SUPPLY | CHW Supply | (number) | Chilled Water Supply temperature (Celsius) | labels.chiller.chwSupply | ||
53 | chwReturn | DET_CHW_RETURN | CHW Return | (number) | Chilled Water Return Loop temperature (Celsius) | labels.chiller.chwReturn | ||
54 | pumpVfdSpeed | DET_PUMP_VFD_SPEED | Pump VFD Speed | (number/percentage, 0 - 100) | Pump variable speed drive speed (percent) | labels.chiller.pumpVfdSpeed | ||
55 | compressorStage | DET_COMPRESSOR_STAGE | Compressor Stage | (number) | Number of Compression Stages engaged (1, 2, 3) | labels.chiller.compressorStage | ||
56 | coolingLoad | DET_COOLING_LOAD | Cooling Load | (number/percentage, 0 - 100) | The current load of the cooling system | labels.chiller.coolingLoad | ||
57 | pump1Status | DET_PUMP_1_STATUS | Pump 1 Status | Running, Stopped | Current status of Pump-1 (Running/Stopped) | labels.chiller.pump1Status | ||
58 | pump2Status | DET_PUMP_2_STATUS | Pump 2 Status | Running, Stopped | Current status of Pump-2 (Running/Stopped) | labels.chiller.pump2Status | ||
59 | pump1Alarm | DET_PUMP_1_ALARM | Pump 1 Alarm | Run, Stop | Pump-1 Command (Run/Stop) | labels.chiller.pump1Alarm | ||
60 | pump2Alarm | DET_PUMP_2_ALARM | Pump 2 Alarm | Run, Stop | Pump-2 Command (Run/Stop) | labels.chiller.pump2Alarm | ||
61 | ||||||||
62 | Sensor | |||||||
63 | sensor | DET_SENSOR | sensor | OPENED, CLOSED | Sensor State | labels.sensor.sensor | ||
64 | ||||||||
65 | Power Monitors, Meter | |||||||
66 | billData | DET_UD_BILL_DATA | UD_BILL_DATA | (number) | Bill information | labels.usageDataTypes.billData | ||
67 | amps | DET_UD_DTYPE_AMPS | UD_DTYPE_AMPS | (number) | Amperes (Amps) | labels.usageDataTypes.amps | ||
68 | ampsA | DET_UD_DTYPE_AMPS_A | UD_DTYPE_AMPS_A | (number) | Amperes Phase A (Amps A) | labels.usageDataTypes.ampsA | ||
69 | ampsB | DET_UD_DTYPE_AMPS_B | UD_DTYPE_AMPS_B | (number) | Amperes Phase B (Amps B) | labels.usageDataTypes.ampsB | ||
70 | ampsC | DET_UD_DTYPE_AMPS_C | UD_DTYPE_AMPS_C | (number) | Amperes Phase C (Amps C) | labels.usageDataTypes.ampsC | ||
71 | btuOdm | DET_UD_DTYPE_BTU_ODM | UD_DTYPE_BTU_ODM | (number) | British Thermal Units (BTU) Odometer | labels.usageDataTypes.btuOdm | ||
72 | btu | DET_UD_DTYPE_BTU | UD_DTYPE_BTU | (number) | British Thermal Units (BTU) | labels.usageDataTypes.btu | ||
73 | gasTherms | DET_UD_DTYPE_GAS_THERMS | UD_DTYPE_GAS_THERMS | (number) | Gas Therms (thm) | labels.usageDataTypes.gasTherms | ||
74 | gpm | DET_UD_DTYPE_GPM | UD_DTYPE_GPM | (number) | Gallons Per Minute (gpm) | labels.usageDataTypes.gpm | ||
75 | gallons | DET_UD_DTYPE_GALLONS | UD_DTYPE_GALLONS | (number) | Gallons Per Hour (gph) | labels.usageDataTypes.gallons | ||
76 | gallonsOdm | DET_UD_DTYPE_GALLONS_ODM | UD_DTYPE_GALLONS_ODM | (number) | Gallons Per Hour Odometer | labels.usageDataTypes.gallonsOdm | ||
77 | humidity | DET_UD_DTYPE_HUMIDITY | UD_DTYPE_HUMIDITY | (number) | Humidity Data (% H) | labels.usageDataTypes.humidity | ||
78 | irmsA | DET_UD_DTYPE_IRMS_A | UD_DTYPE_IRMS_A | (number) | IRMS Phase A (IRMS A) | labels.usageDataTypes.irmsA | ||
79 | irmsB | DET_UD_DTYPE_IRMS_B | UD_DTYPE_IRMS_B | (number) | IRMS Phase B (IRMS B) | labels.usageDataTypes.irmsB | ||
80 | irmsC | DET_UD_DTYPE_IRMS_C | UD_DTYPE_IRMS_C | (number) | IRMS Phase C (IRMS C) | labels.usageDataTypes.irmsC | ||
81 | irmsD | DET_UD_DTYPE_IRMS_D | UD_DTYPE_IRMS_D | (number) | IRMS Phase D (IRMS D) | labels.usageDataTypes.irmsD | ||
82 | kpf | DET_UD_DTYPE_KPF | UD_DTYPE_KPF | (number) | Power Factor in kilo (kPF) | labels.usageDataTypes.kpf | ||
83 | kva | DET_UD_DTYPE_KVA | UD_DTYPE_KVA | (number) | Apparent Power in Volt-amperes (kVA) | labels.usageDataTypes.kva | ||
84 | kvahA | DET_UD_DTYPE_KVAH_A | UD_DTYPE_KVAH_A | (number) | Kilovolt-Ampere Hours Phase A (kVAh A) | labels.usageDataTypes.kvahA | ||
85 | kvahAOdm | DET_UD_DTYPE_KVAH_A_ODM | UD_DTYPE_KVAH_A_ODM | (number) | Kilovolt-Ampere Hours Phase A Odometer | labels.usageDataTypes.kvahAOdm | ||
86 | kvahB | DET_UD_DTYPE_KVAH_B | UD_DTYPE_KVAH_B | (number) | Kilovolt-Ampere Hours Phase B (kVAh B) | labels.usageDataTypes.kvahB | ||
87 | kvahBOdm | DET_UD_DTYPE_KVAH_B_ODM | UD_DTYPE_KVAH_B_ODM | (number) | Kilovolt-Ampere Hours Phase B Odometer | labels.usageDataTypes.kvahBOdm | ||
88 | kvahC | DET_UD_DTYPE_KVAH_C | UD_DTYPE_KVAH_C | (number) | Kilovolt-Ampere Hours Phase C (kVAh C) | labels.usageDataTypes.kvahC | ||
89 | kvahCOdm | DET_UD_DTYPE_KVAH_C_ODM | UD_DTYPE_KVAH_C_ODM | (number) | Kilovolt-Ampere Hours Phase C Odometer | labels.usageDataTypes.kvahCOdm | ||
90 | kvar | DET_UD_DTYPE_KVAR | UD_DTYPE_KVAR | (number) | Kilovolt-Ampere Reactive (kVAR) | labels.usageDataTypes.kvar | ||
91 | kvarh | DET_UD_DTYPE_KVARH | UD_DTYPE_KVARH | (number) | Kilovolt-Ampere Reactive Hours (kVARh) | labels.usageDataTypes.kvarh | ||
92 | kvarhA | DET_UD_DTYPE_KVARH_A | UD_DTYPE_KVARH_A | (number) | Kilovolt-Ampere Reactive Hours Phase A (kVARh A) | labels.usageDataTypes.kvarhA | ||
93 | kvarhAOdm | DET_UD_DTYPE_KVARH_A_ODM | UD_DTYPE_KVARH_A_ODM | (number) | Kilovolt-Ampere Reactive Hours Phase A Odometer | labels.usageDataTypes.kvarhAOdm | ||
94 | kvarhB | DET_UD_DTYPE_KVARH_B | UD_DTYPE_KVARH_B | (number) | Kilovolt-Ampere Reactive Hours Phase B (kVARh B) | labels.usageDataTypes.kvarhB | ||
95 | kvarhBOdm | DET_UD_DTYPE_KVARH_B_ODM | UD_DTYPE_KVARH_B_ODM | (number) | Kilovolt-Ampere Reactive Hours Phase B Odometer | labels.usageDataTypes.kvarhBOdm | ||
96 | kvarhC | DET_UD_DTYPE_KVARH_C | UD_DTYPE_KVARH_C | (number) | Kilovolt-Ampere Reactive Hours Phase C (kVARh C) | labels.usageDataTypes.kvarhC | ||
97 | kvarhCOdm | DET_UD_DTYPE_KVARH_C_ODM | UD_DTYPE_KVARH_C_ODM | (number) | Kilovolt-Ampere Reactive Hours Phase C Odometer | labels.usageDataTypes.kvarhCOdm | ||
98 | kvarhOdm | DET_UD_DTYPE_KVARH_ODM | UD_DTYPE_KVARH_ODM | (number) | Kilovolt-Ampere Reactive Hours Odometer | labels.usageDataTypes.kvarhOdm | ||
99 | kvarA | DET_UD_DTYPE_KVAR_A | UD_DTYPE_KVAR_A | (number) | Kilovolt-Ampere Reactive Phase A (kVAR A) | labels.usageDataTypes.kvarA | ||
100 | kvarB | DET_UD_DTYPE_KVAR_B | UD_DTYPE_KVAR_B | (number) | Kilovolt-Ampere Reactive Phase B (kVAR B) | labels.usageDataTypes.kvarB | ||
101 | kvarC | DET_UD_DTYPE_KVAR_C | UD_DTYPE_KVAR_C | (number) | Kilovolt-Ampere Reactive Phase C (kVAR C) | labels.usageDataTypes.kvarC | ||
102 | kvaA | DET_UD_DTYPE_KVA_A | UD_DTYPE_KVA_A | (number) | Kilovolt-Ampere Apparent Phase A (kVA A) | labels.usageDataTypes.kvaA | ||
103 | kvaB | DET_UD_DTYPE_KVA_B | UD_DTYPE_KVA_B | (number) | Kilovolt-Ampere Apparent Phase B (kVA B) | labels.usageDataTypes.kvaB | ||
104 | kvaC | DET_UD_DTYPE_KVA_C | UD_DTYPE_KVA_C | (number) | Kilovolt-Ampere Apparent Phase C (kVA C) | labels.usageDataTypes.kvaC | ||
105 | kw | DET_UD_DTYPE_KW | UD_DTYPE_KW | (number) | Kilowatt (kW) | labels.usageDataTypes.kw | ||
106 | kwh | DET_UD_DTYPE_KWH | UD_DTYPE_KWH | (number) | Kilowatt Hour (kWh) | labels.usageDataTypes.kwh | ||
107 | kwhOdm | DET_UD_DTYPE_KWH_ODM | UD_DTYPE_KWH_ODM | (number) | Kilowatt Hour Odometer | labels.usageDataTypes.kwhOdm | ||
108 | kwhA | DET_UD_DTYPE_KWH_A | UD_DTYPE_KWH_A | (number) | Kilowatt Hour Phase A (kWh A) | labels.usageDataTypes.kwhA | ||
109 | kwhAOdm | DET_UD_DTYPE_KWH_A_ODM | UD_DTYPE_KWH_A_ODM | (number) | Kilowatt Hour Phase A Odometer | labels.usageDataTypes.kwhAOdm | ||
110 | kwhB | DET_UD_DTYPE_KWH_B | UD_DTYPE_KWH_B | (number) | Kilowatt Hour Phase B (kWh B) | labels.usageDataTypes.kwhB | ||
111 | kwhBOdm | DET_UD_DTYPE_KWH_B_ODM | UD_DTYPE_KWH_B_ODM | (number) | Kilowatt Hour Phase B Odometer | labels.usageDataTypes.kwhBOdm | ||
112 | kwhC | DET_UD_DTYPE_KWH_C | UD_DTYPE_KWH_C | (number) | Kilowatt Hour Phase C (kWh C) | labels.usageDataTypes.kwhC | ||
113 | kwhCOdm | DET_UD_DTYPE_KWH_C_ODM | UD_DTYPE_KWH_C_ODM | (number) | Kilowatt Hour Phase C Odometer | labels.usageDataTypes.kwhCOdm | ||
114 | kwhFwd | DET_UD_DTYPE_KWH_FORWARD | UD_DTYPE_KWH_FORWARD | (number) | Kilowatt Hour Forward (kWh Fwd) | labels.usageDataTypes.kwhFwd | ||
115 | kwhFwdOdm | DET_UD_DTYPE_KWH_FWD_ODM | UD_DTYPE_KWH_FWD_ODM | (number) | Kilowatt Hour Forward Odometer | labels.usageDataTypes.kwhFwdOdm | ||
116 | kwhRev | DET_UD_DTYPE_KWH_REVERSE | UD_DTYPE_KWH_REVERSE | (number) | Kilowatt Hour Reverse (kWh Rev) | labels.usageDataTypes.kwhRev | ||
117 | kwhRevOdm | DET_UD_DTYPE_KWH_REV_ODM | UD_DTYPE_KWH_REV_ODM | (number) | Kilowatt Hour Reverse Odometer | labels.usageDataTypes.kwhRevOdm | ||
118 | kwA | DET_UD_DTYPE_KW_A | UD_DTYPE_KW_A | (number) | Kilowatt Phase A (kW A) | labels.usageDataTypes.kwA | ||
119 | kwB | DET_UD_DTYPE_KW_B | UD_DTYPE_KW_B | (number) | Kilowatt Phase B (kW B) | labels.usageDataTypes.kwB | ||
120 | kwC | DET_UD_DTYPE_KW_C | UD_DTYPE_KW_C | (number) | Kilowatt Phase C (kW C) | labels.usageDataTypes.kwC | ||
121 | kwAvg | DET_UD_DTYPE_KW_AVG | UD_DTYPE_KW_AVG | (number) | Kilowatt Average (kW Avg) | labels.usageDataTypes.kwAvg | ||
122 | kwMax | DET_UD_DTYPE_KW_MAX | UD_DTYPE_KW_MAX | (number) | Kilowatt Maximum (kW Max) | labels.usageDataTypes.kwMax | ||
123 | kwMin | DET_UD_DTYPE_KW_MIN | UD_DTYPE_KW_MIN | (number) | Kilowatt Minimum (kW Min) | labels.usageDataTypes.kwMin | ||
124 | pfA | DET_UD_DTYPE_PF_A | UD_DTYPE_PF_A | (number) | Power Factor Phase A (PF A) | labels.usageDataTypes.pfA | ||
125 | pfB | DET_UD_DTYPE_PF_B | UD_DTYPE_PF_B | (number) | Power Factor Phase B (PF B) | labels.usageDataTypes.pfB | ||
126 | pfC | DET_UD_DTYPE_PF_C | UD_DTYPE_PF_C | (number) | Power Factor Phase C (PF C) | labels.usageDataTypes.pfC | ||
127 | psi | DET_UD_DTYPE_PSI | UD_DTYPE_PSI | (number) | Pounds per Square Inch (PSI) | labels.usageDataTypes.psi | ||
128 | usDollar | DET_UD_DTYPE_USDOLLAR | UD_DTYPE_USDOLLAR | (number) | US Dollar ($) | labels.usageDataTypes.usDollar | ||
129 | voltaAN | DET_UD_DTYPE_VOLTA_AN | UD_DTYPE_VOLTA_AN | (number) | Volt-Ampere Phase A-N (VA AN) | labels.usageDataTypes.voltaAN | ||
130 | voltaBN | DET_UD_DTYPE_VOLTA_BN | UD_DTYPE_VOLTA_BN | (number) | Volt-Ampere Phase B-N (VA BN) | labels.usageDataTypes.voltaBN | ||
131 | voltaCN | DET_UD_DTYPE_VOLTA_CN | UD_DTYPE_VOLTA_CN | (number) | Volt-Ampere Phase C-N (VA CN) | labels.usageDataTypes.voltaCN | ||
132 | voltsAB | DET_UD_DTYPE_VOLTS_AB | UD_DTYPE_VOLTS_AB | (number) | Volt-Ampere Phase A-B (VA AB) | labels.usageDataTypes.voltsAB | ||
133 | voltsBC | DET_UD_DTYPE_VOLTS_BC | UD_DTYPE_VOLTS_BC | (number) | Volt-Ampere Phase B-C (VA BC) | labels.usageDataTypes.voltsBC | ||
134 | voltsCA | DET_UD_DTYPE_VOLTS_CA | UD_DTYPE_VOLTS_CA | (number) | Volt-Ampere Phase C-A (VA CA) | labels.usageDataTypes.voltsCA | ||
135 | voltsL2L | DET_UD_DTYPE_VOLTS_L2L | UD_DTYPE_VOLTS_L2L | (number) | Volt-Ampere Line-to-Line (VA LL) | labels.usageDataTypes.voltsL2L | ||
136 | voltsL2N | DET_UD_DTYPE_VOLTS_L2N | UD_DTYPE_VOLTS_L2N | (number) | Volt-Ampere Phase L-N (VA LN) | labels.usageDataTypes.voltsL2N | ||
137 | vrmsA | DET_UD_DTYPE_VRMS_A | UD_DTYPE_VRMS_A | (number) | Volts Root-Mean-Square Phase A (VA RMS A) | labels.usageDataTypes.vrmsA | ||
138 | vrmsB | DET_UD_DTYPE_VRMS_B | UD_DTYPE_VRMS_B | (number) | Volts Root-Mean-Square Phase B (VA RMS B) | labels.usageDataTypes.vrmsB | ||
139 | vrmsC | DET_UD_DTYPE_VRMS_C | UD_DTYPE_VRMS_C | (number) | Volts Root-Mean-Square Phase C (VA RMS C) | labels.usageDataTypes.vrmsC | ||
140 | gasThermsOdm | DET_UD_DTYPE_GAS_THERMS_ODM | UD_DTYPE_GAS_THERMS_ODM | (number) | Gas Therms Odometer | labels.usageDataTypes.gasThermsOdm | ||
141 | ccfOdm | DET_UD_DTYPE_CCF_ODM | UD_DTYPE_CCF_ODM | (number) | centum cubic-feet Odometer | labels.usageDataTypes.ccfOdm | ||
142 | ccfOdm | DET_UD_DTYPE_CCF | UD_DTYPE_CCF | (number) | centum cubic-feet (CCF) | labels.usageDataTypes.ccfOdm | ||
143 | ||||||||
144 | Cell Modem | |||||||
145 | ip | DET_UD_DTYPE_IP | UD_DTYPE_IP | (number) | Cell Modem, WAN IP address | labels.usageDataTypes.ip | ||
146 | modemStatus | DET_UD_DTYPE_MODEM_STATUS | UD_DTYPE_MODEM_STATUS | (number) | Cell Modem, status | labels.usageDataTypes.modemStatus | ||
147 | networkDevice | DET_UD_DTYPE_NETWORK_DEVICE | UD_DTYPE_NETWORK_DEVICE | (number) | Cell Modem, interface name | labels.usageDataTypes.networkDevice | ||
148 | receiveKb | DET_UD_DTYPE_RECEIVE_KB | UD_DTYPE_RECEIVE_KB | (number) | Cell modem, kbytes received | labels.usageDataTypes.receiveKb | ||
149 | receiveKbOdm | DET_UD_DTYPE_RECEIVE_KB_ODM | UD_DTYPE_RECEIVE_KB_ODM | (number) | Cell modem, kbytes received (ODM) | labels.usageDataTypes.receiveKbOdm | ||
150 | rxSpeed | DET_UD_DTYPE_RX_SPEED | UD_DTYPE_RX_SPEED | (number) | Cell Modem, receive speed (kb/s) | labels.usageDataTypes.rxSpeed | ||
151 | signal | DET_UD_DTYPE_SIGNAL | UD_DTYPE_SIGNAL | (number) | Cell Modem, signal strength (dBm) | labels.usageDataTypes.signal | ||
152 | sim | DET_UD_DTYPE_SIM | UD_DTYPE_SIM | (number) | Cell Modem, SIM number | labels.usageDataTypes.sim | ||
153 | transmitKb | DET_UD_DTYPE_TRANSMIT_KB | UD_DTYPE_TRANSMIT_KB | (number) | Cell modem, kbytes transmitted | labels.usageDataTypes.transmitKb | ||
154 | transmitKbOdm | DET_UD_DTYPE_TRANSMIT_KB_ODM | UD_DTYPE_TRANSMIT_KB_ODM | (number) | Cell modem, kbytes transmitted (ODM) | labels.usageDataTypes.transmitKbOdm | ||
155 | txSpeed | DET_UD_DTYPE_TX_SPEED | UD_DTYPE_TX_SPEED | (number) | Cell Modem, transmit speed (kb/s) | labels.usageDataTypes.txSpeed | ||
156 | ||||||||
157 | Health Monitor | |||||||
158 | temperature1 | DET_UD_DTYPE_TEMPERATURE_1 | UD_DTYPE_TEMPERATURE_1 | (number) | CPU / board temperature | labels.usageDataTypes.temperature1 | ||
159 | temperature2 | DET_UD_DTYPE_TEMPERATURE_2 | UD_DTYPE_TEMPERATURE_2 | (number) | CPU / board temperature | labels.usageDataTypes.temperature2 | ||
160 | temperature3 | DET_UD_DTYPE_TEMPERATURE_3 | UD_DTYPE_TEMPERATURE_3 | (number) | CPU / board temperature | labels.usageDataTypes.temperature3 | ||
161 | temperature4 | DET_UD_DTYPE_TEMPERATURE_4 | UD_DTYPE_TEMPERATURE_4 | (number) | CPU / board temperature | labels.usageDataTypes.temperature4 | ||
162 | temperature5 | DET_UD_DTYPE_TEMPERATURE_5 | UD_DTYPE_TEMPERATURE_5 | (number) | CPU / board temperature | labels.usageDataTypes.temperature5 | ||
163 | temperature6 | DET_UD_DTYPE_TEMPERATURE_6 | UD_DTYPE_TEMPERATURE_6 | (number) | CPU / board temperature | labels.usageDataTypes.temperature6 | ||
164 | temperature7 | DET_UD_DTYPE_TEMPERATURE_7 | UD_DTYPE_TEMPERATURE_7 | (number) | CPU / board temperature | labels.usageDataTypes.temperature7 | ||
165 | temperature8 | DET_UD_DTYPE_TEMPERATURE_8 | UD_DTYPE_TEMPERATURE_8 | (number) | CPU / board temperature | labels.usageDataTypes.temperature8 | ||
166 | temperatureMax1 | DET_UD_DTYPE_TEMPERATURE_MAX_1 | UD_DTYPE_TEMPERATURE_MAX_1 | (number) | Max. CPU / board temperature | labels.usageDataTypes.temperatureMax1 | ||
167 | temperatureMax2 | DET_UD_DTYPE_TEMPERATURE_MAX_2 | UD_DTYPE_TEMPERATURE_MAX_2 | (number) | Max. CPU / board temperature | labels.usageDataTypes.temperatureMax2 | ||
168 | temperatureMax3 | DET_UD_DTYPE_TEMPERATURE_MAX_3 | UD_DTYPE_TEMPERATURE_MAX_3 | (number) | Max. CPU / board temperature | labels.usageDataTypes.temperatureMax3 | ||
169 | temperatureMax4 | DET_UD_DTYPE_TEMPERATURE_MAX_4 | UD_DTYPE_TEMPERATURE_MAX_4 | (number) | Max. CPU / board temperature | labels.usageDataTypes.temperatureMax4 | ||
170 | temperatureMax5 | DET_UD_DTYPE_TEMPERATURE_MAX_5 | UD_DTYPE_TEMPERATURE_MAX_5 | (number) | Max. CPU / board temperature | labels.usageDataTypes.temperatureMax5 | ||
171 | temperatureMax6 | DET_UD_DTYPE_TEMPERATURE_MAX_6 | UD_DTYPE_TEMPERATURE_MAX_6 | (number) | Max. CPU / board temperature | labels.usageDataTypes.temperatureMax6 | ||
172 | temperatureMax7 | DET_UD_DTYPE_TEMPERATURE_MAX_7 | UD_DTYPE_TEMPERATURE_MAX_7 | (number) | Max. CPU / board temperature | labels.usageDataTypes.temperatureMax7 | ||
173 | temperatureMax8 | DET_UD_DTYPE_TEMPERATURE_MAX_8 | UD_DTYPE_TEMPERATURE_MAX_8 | (number) | Max. CPU / board temperature | labels.usageDataTypes.temperatureMax8 | ||
174 | ||||||||
175 | All Devices | |||||||
176 | onlineState | OnlineState | 0,1,2,3 | 0 - Online state is not known 1 - Device responded within last few attempts 2 - Device previously online, but not responding now 3 - Device has never responded | labels.device.onlineState | |||
177 | onlineLast | OnlineLast | (number/epoch date) | Online Last date/time | labels.device.onlineLast | |||
178 |